| Issue | Title | |
| Vol 2, No 3 (1994) | The Missing Information Principle in Computer Vision | Abstract PDF |
| J. Hornegger, H. Niemann | ||
| Vol 24, No 1 (2016) | The Monotonic Cost Allocation Rule in Steiner Tree Network Games | Abstract PDF |
| Darko Skorin-Kapov | ||
| Vol 9, No 2 (2001) | The Neural Network Selection for a Medical Diagnostic System using an Artificial Data Set | Abstract PDF |
| Jan Piecha | ||
| Vol 15, No 2 (2007) | The paper has been withdrawn | Details PDF |
| Vol 3, No 3 (1995) | The Present and Future of System Support for Distributed Multimedia Applications | Abstract PDF |
| Geoff Coulson, Gordon Blair, Nigel Davies | ||
| Vol 1, No 1 (1993) | The Risk Evaluation Expert System of World EXPO 1996 | Abstract PDF |
| Ivan Futo, Andras Gabor, Jozsef Temesi | ||
| Vol 1, No 1 (1993) | The Role and Status of Croatian Academic and Research Network - CARNet | Abstract PDF |
| Predrag Pale, Ivan Marić | ||
| Vol 7, No 1 (1999): Special Issue on Evolutionary Computing | The Spirit of Evolutionary Algorithms | Abstract PDF |
| Zbigniew Michalewicz, Susana Esquivel, Raul Gallard, Maciej Michalewicz, Guo Tao, Krzysztof Trojanowski | ||
| Vol 8, No 4 (2000): Special Issue on ITI 2000 - Information Technology Interfaces | The Texture Animator | Abstract PDF |
| Damjan Strnad, Nikola Guid | ||
| Vol 18, No 1 (2010) | The Uplink Capacity Evaluation of Wireless Networks: Spectral Analysis Approach | Abstract PDF |
| Abdellatif Kobbane, Rachid El-Azouzi, Khalil Ibrahimi, Sujit Kumar Samanta, El-Houssine Bouyakhf | ||
| Vol 15, No 4 (2007) | The Use of Hot Deck Imputation to Compare Performance of Further Education Colleges | Abstract PDF |
| Kay I. Penny, Mohammed Zegham Ashraf, John C. Duffy | ||
| Vol 12, No 4 (2004): Special Issue on Information Systems: Healthcare and Mobile Computing | The Use of IT to Increase Nutritional Awareness in Young Children | Abstract PDF |
| Nayna Patel, Simon Kent, Sarunjit S. Rai | ||
| Vol 15, No 2 (2007) | The Viewpoint Mechanism for Object-oriented Databases Modelling, Distribution and Evolution | Abstract PDF |
| Benchikha Fouzia, Mahmoud Boufaida | ||
| Vol 23, No 1 (2015): Special Issue on Emerging Web Technologies and Applications | The Web is Big Business | Abstract PDF |
| Rizwan Mehmood, Petra Korica-Pehserl | ||
| Vol 13, No 2 (2005): Special Issue on Information Systems: Simulation Modelling, E-Commerce and Knowledge Management | Theoretical Approaches to Study SMEs eBusiness Progression | Abstract PDF |
| Fernando Alonso Mendo, Guy Fitzgerald | ||
| Vol 18, No 4 (2010): Special Issue from the 2010 ITI Conference | Think! Interactive Systems Need Safety Locks | Abstract PDF |
| Harold Thimbleby | ||
| Vol 2, No 1 (1994) | Three Algorithms for a Class of Multidimensional Assignment Problems | Abstract PDF |
| A. B. Poore, N. Rijavec | ||
| Vol 17, No 4 (2009) | Toward a Better Syllabus: Entropy-driven Introspection for Alternative Lesson Plans | Abstract PDF |
| Anestis A. Toptsis | ||
| Vol 15, No 3 (2007) | Toward Specifying Multimedia Requirements Using a New Time Petri Net Model | Abstract PDF |
| Abdelkrim Abdelli, Nadjib Badache | ||
| Vol 12, No 4 (2004): Special Issue on Information Systems: Healthcare and Mobile Computing | Towards a Conceptual Model of Broadband Diffusion | Abstract PDF |
| Jyoti Choudrie, Yogesh K. Dwivedi | ||
| Vol 23, No 3 (2015) | Towards a Software Tool Supporting Urban Decision Makers in Locating and Sizing the Household Garbage Accumulation Points Within Cities | Abstract PDF |
| Paolino Di Felice | ||
| Vol 1, No 1 (1993) | Towards an Intelligent Knowledge Based Tutoring System for Foreign Language Learning | Abstract PDF |
| Marios C. Angelides, Isabel Garcia | ||
| Vol 2, No 4 (1994) | Towards Expanding Open Learning for Special Needs | Abstract PDF |
| M. I. Yolles, M. Pirani | ||
| Vol 10, No 2 (2002) | Towards Multi-Paradigm Software Development | Abstract PDF |
| Valentino Vranić | ||
| Vol 33, No 4 (2025) | Towards Robust Urban Spatial Recognition and Dynamic Optimization: A Multimodal Spatiotemporal Neural Network Approach | Abstract PDF |
| Huai Shu | ||
| Vol 27, No 3 (2019) | Towards the Control and Prevention of Waste in IT Service Operation Using Fuzzy Logic: Focus in Incident Management Process | Abstract PDF |
| Wadie Berrahal, Rabia Marghoubi, Zineb El Akkaoui | ||
| Vol 12, No 2 (2004): Special Issue on ITI 2004 - Information Technology Interfaces | Towards True Process Descriptions Interoperability | Abstract PDF |
| Tomislav Rozman, Romana Vajde Horvat, Gregor Polančič | ||
| Vol 18, No 3 (2010) | Trace-based Collaborative Learning System | Abstract PDF |
| Yacine Lafifi, Noureddine Gouasmi, Khaled Halimi, Wassila Herkas, Nassima Salhi, Assia Ghodbani | ||
| Vol 9, No 1 (2001) | Traffic-Flow Analysis for Fast Performance Estimation of Communication Systems | Abstract PDF |
| Gábor Lencse | ||
| Vol 15, No 4 (2007) | Training a Genre Classifier for Automatic Classification of Web Pages | Abstract PDF |
| Vedrana Vidulin, Mitja Luštrek, Matjaž Gams | ||
| 1081 - 1110 of 1162 Items | << < 32 33 34 35 36 37 38 39 > >> | |
Journal of Computing and Information Technology

